INTERNATIONAL POWERLIFTING FEDERATION
19th World Open Men's Bench Press Championship,  Czechia, Prague, 25-28.06.2008
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 - 56 kg
1. Kraft Anton 1962 DEN 54,8 0,93 124 185 185 192,5 w 192,5 w 179,02 12
2. Wszola Dariusz 1978 POL 55,8 0,9135 34 150 160 170 170 155,29 9
3. Klein Christian 1970 GER 56 0,9103 20 60 70 100 100 91,03 8
 - 60 kg
1. Nakayama Hisayuki 1963 JPN 59,1 0,8648 75 190 207,5 223,5 207,5 179,44 12
2. Addenet Berenger 1982 FRA 59,6 0,8581 2 162,5 167,5 170 170 145,87 9
3. Kolsovsky Stefan 1961 SVK 58,5 0,8731 115 140 147,5 162,5 147,5 128,78 8
4. Lipcsei Laszlo 1988 HUN 60 0,8529 82 130 135 155 135 115,14 7
 - 67,5 kg
1. Noda Toshihiko 1979 JPN 67,2 0,7738 84 222,5 231 231 222,5 172,17 12
2. Smith Joseph 1976 USA 66,7 0,7785 87 200 202,5 222,5 202,5 157,64 9
3. Huk Andrey 1979 BLR 67 0,7756 43 190 202,5 207,5 190 147,36 8
4. Bazso Roland 1985 HUN 66 0,7852 9 160 170 172,5 172,5 135,44 7
5. Zeitler Marton 1984 HUN 66,2 0,7832 13 157,5 157,5 157,5 157,5 123,35 6
6. Petrencak Steve 1968 USA 65,1 0,7942 81 150 160 160 150 119,13 5
 - 75 kg
1. Schick Markus 1976 GER 74,4 0,7166 1 237,5 242,5 247,5 242,5 173,77 12
2. Hara Michael 1960 USA 74,4 0,7166 99 235 235 245 235 168,4 9
3. Cucuzella Alphonse 1966 FRA 74,2 0,7179 23 205 212,5 220 220 157,93 8
4. Fardan Kasper 1974 DEN 74,5 0,7159 18 195 202,5 202,5 202,5 144,96 7
5. Selberg Amit 1976 SWE 73,5 0,7228 35 195 200 200 200 144,56 6
6. Zeilinger Andreas 1968 AUT 74,7 0,7146 141 200 200 205 200 142,92 5
7. Vallazza Gerhard 1970 AUT 73,5 0,7228 8 187,5 195 200 195 140,94 4
8. Hedman Christian 1982 SWE 73,9 0,72 104 195 200 202,5 195 140,4 3
9. Gilbert Oliver 1981 GBR 74,7 0,7146 106 175 182,5 185 175 125,05 2
10. Chabra Raja 1983 IND 73,9 0,72 53 120 130 137,5 130 93,6 1
— Miyake Toru 1985 JPN 73,8 0,7207 62 235 237,5 242,5 — Out — 0
— Inoue Kazuaki 1972 JPN 74 0,7193 76 200 200 220 — Out — 0
— Forro Marton 1977 HUN 74,2 0,7179 129 160 165 165 — Out — 0
— Nebola Vladimir 1970 CZE 74,5 0,7159 132 180 180 180 — Out — 0
— Jantti Jukka 1985 FIN 74,8 0,7139 134 200 200 202,5 — Out — 0
 - 82,5 kg
1. Kodama Daiki 1979 JPN 82 0,6724 6 260 272,5 272,5 272,5 183,22 12
2. Wegiera Jan 1965 POL 82,3 0,6709 24 255 262,5 275 262,5 176,11 9
3. Mamola Adam 1977 USA 81,5 0,6749 107 235 242,5 260 260 175,47 8
4. Thurman Daniel 1968 USA 81,7 0,6739 92 240 255 260 260 175,21 7
5. Nahela Maksim 1986 BLR 82,2 0,6714 36 235 242,5 247,5 242,5 162,81 6
6. Pinguet Cyril 1972 FRA 81,7 0,6739 88 225 232,5 240 232,5 156,68 5
7. Kostal Ales 1974 CZE 81,8 0,6734 67 205 205 210 210 141,41 4
8. Liimatainen Antti 1976 FIN 81,9 0,6729 126 210 210 210 210 141,3 3
9. Riis Allan 1971 DEN 82,3 0,6709 111 200 200 200 200 134,18 2
 - 90 kg
1. Cieri Dennis 1968 USA 89,8 0,6391 83 265 270 291 270 172,55 12
2. Bast Jan 1977 GER 89,4 0,6406 61 260 267,5 270 267,5 171,36 9
3. Kishimoto Yoichi 1977 JPN 89,1 0,6417 4 245 245 252,5 252,5 162,02 8
4. Jader Fredrick 1979 SWE 86,6 0,6515 200 250 255 270 250 162,87 7
5. Obcowski Tomasz 1979 POL 89 0,6421 140 240 240 252,5 240 154,1 6
6. Piszak Peter 1977 HUN 89 0,6421 86 235 240 240 240 154,1 5
7. Wetzstein Thomas 1974 AUT 89,8 0,6391 74 235 235 252,5 235 150,18 4
8. Waldhuber Uwe 1966 AUT 89,3 0,641 20 220 227,5 232,5 232,5 149,03 3
9. Hornik Jiri 1978 CZE 89,5 0,6402 40 210 220 230 230 147,24 2
10. Heggestad Thor Henning 1975 NOR 89,7 0,6395 7 230 230 242,5 230 147,08 1
11. Diesen Sverre 1970 NOR 89,3 0,641 113 210 210 215 215 137,81 1
12. Blanquez Moya Jose Francisco 1974 ESP 88,5 0,644 94 195 195 205 205 132,02 1
13. Jamal Hamid 1971 MOR 85,5 0,6562 66 170 180 185 185 121,39 1
— Leblevenec Patrick 1963 FRA 84,4 0,661 136 215 215 215 — Out — 0
— Zubriks Gennadis 1965 LAT 84,5 0,6606 105 230 245 245 — Out — 0
— Bondik Denis 1974 KAZ 85,3 0,657 127 230 230 230 — Out — 0
— Kati Jiri 1965 CZE 89 0,6421 28 235 242,5 245 — Out — 0
— Markwat Marek 1952 POL 89,2 0,6413 93 240 240 255 — Out — 0
 - 100 kg
1. Anderson Timothy 1972 USA 98,8 0,6116 47 270 270 275 270 165,13 12
2. Kuc Thomasz 1973 POL 99,2 0,6106 3 265 265 275 265 161,8 9
3. Chida Kohei 1968 JPN 99,2 0,6106 120 255 265 272,5 255 155,7 8
4. Esipov Nicollay 1980 GER 99,5 0,6098 123 255 255 255 255 155,49 7
5. Koskinen Toni 1981 FIN 99,1 0,6108 89 247,5 257,5 265 247,5 151,17 6
6. Green Martin 1974 GBR 99,5 0,6098 116 245 245 250 245 149,4 5
7. Schauer Kornel 1976 HUN 97,2 0,6158 15 240 240 255 240 147,79 4
8. Encinas Vincent 1964 FRA 98,4 0,6126 49 235 235 242,5 235 143,96 3
9. Schneider Bjorn 1979 GER 99,5 0,6098 46 230 240 240 230 140,25 2
10. Havrlik Vladislav 1980 CZE 97,6 0,6147 135 225 235 235 225 138,3 1
11. Day Stanley 1972 NZL 99,5 0,6098 42 220 220 230 220 134,15 1
12. Maudinov Batyr 1975 KAZ 93,7 0,626 22 215 215 220 215 134,59 1
13. Herrgott Arnaud 1983 FRA 98,2 0,6131 60 212,5 220 220 212,5 130,28 1
14. Vahesalu Kaido 1973 EST 91,2 0,6342 128 200 210 215 200 126,84 1
— Perales Maldonado Jose Manuel 1972 ESP 90,1 0,638 119 260 260 260 — Out — 0
— Jumataev Ruslan 1984 KAZ 95,5 0,6206 69 227,5 232,5 237,5 — Out — 0
— Somnikovs Nikolajs 1975 LAT 97,8 0,6142 71 252,5 255 255 — Out — 0
— Nilsson Per 1974 SWE 99,3 0,6103 79 252,5 252,5 257,5 — Out — 0
— Aas Oystein 1974 NOR 100 0,6086 78 235 235 242,5 — Out — 0
 - 110 kg
1. Hirvonen Marcus 1976 SWE 109,4 0,5895 12 280 285 285 285 168 12
2. Bozyczko Krzysztof 1965 POL 109,3 0,5897 139 265 275 285 275 162,16 9
3. Yulchiev Rustam 1977 KAZ 107,1 0,5935 103 272,5 277,5 277,5 272,5 161,72 8
4. Doan David 1964 USA 108,3 0,5914 122 270 272,5 285 272,5 161,15 7
5. Beck Oliver 1975 GER 108,9 0,5903 26 260 272,5 280 272,5 160,85 6
6. Giffen Jr. John 1972 CAN 108,8 0,5905 138 250 262,5 280 262,5 155 5
7. Krejca Zbynek 1974 CZE 108,2 0,5916 50 255 265 275 255 150,85 4
8. Biloir Philippe 1978 FRA 108,8 0,5905 55 252,5 257,5 257,5 252,5 149,1 3
9. Roven Jan Einar 1978 NOR 104,3 0,599 57 235 245 250 245 146,75 2
10. Janes Stanislav 1974 SVK 106,6 0,5945 21 245 255 255 245 145,65 1
11. Berke Lorand 1979 HUN 108 0,5919 63 245 250 262,5 245 145,01 1
12. Singh Pinda 1980 GBR 109,3 0,5897 95 240 240 240 240 141,52 1
13. Van de Ven Ad 1973 NED 106,2 0,5952 133 230 237,5 237,5 230 136,89 1
14. Ebi George Okie 1969 CMR 107,5 0,5928 31 140 160 175 160 94,84 1
— Pinc Jan 1973 CZE 107,5 0,5928 102 225 230 230 — Out — 0
— Maroy Kato 1985 NOR 108,2 0,5916 112 235 247,5 255 — Out — 0
— Baldursson Jakob 1975 ISL 108,4 0,5912 32 270 270 275 — Out — 0
— Van de Laan Theo 1970 NED 108,4 0,5912 108 250 250 250 — Out — 0
— Minami Shigeki 1965 JPN 109,5 0,5893 118 270 270 275 — Out — 0
— Pullinen Sami 1983 FIN 109,5 0,5893 56 275 275    # — Out — 0
— Bryniarski Oliweir 1981 POL 109,6 0,5892 37 265 265 270 — Out — 0
— Hara Shinichi 1973 JPN 109,7 0,589 101 262,5 262,5 265 — Out — 0
— Kircher Achim 1968 GER 110 0,5885 14 275 275 277,5 — Out — 0
 - 125 kg
1. Holte Roy 1970 NOR 123,1 0,5717 117 302,5 310 315 315 180,08 12
2. Lade Scott 1968 USA 123,9 0,5709 131 305 307,5 312,5 307,5 175,55 9
3. Heittokangas Janne 1972 FIN 125 0,5698 10 300 307,5 317,5 307,5 175,21 8
4. Rejek Artur 1972 POL 114,3 0,582 98 270 282,5 290 290 168,78 7
5. Sandvik Kenneth 1975 FIN 123,9 0,5709 38 282,5 287,5 307,5 287,5 164,13 6
5. Nichols Byron 1966 USA 123,9 0,5709 30 282,5 287,5 287,5 287,5 164,13 6
7. Furesund Kjell 1966 NOR 123,9 0,5709 110 272,5 280 290 280 159,85 4
8. Leesmann Kaido 1969 EST 115,3 0,5805 5 250 260 265 265 153,83 3
9. Cserna Janos 1968 HUN 119,9 0,575 77 242,5 247,5 255 255 146,62 2
10. Lange Sven 1980 GER 123 0,5718 72 255 270 295 255 145,8 1
11. Stegelman Jacob 1980 DEN 123,9 0,5709 48 245 252,5 257,5 245 139,87 1
— Jahnke Marcel 1981 GER 119,3 0,5757 114 270 270 270 — Out — 0
— Svensson Frederik 1979 SWE 123,5 0,5713 137 260 260 260 — Out — 0
 125+ kg
1. Lehto Ove 1972 FIN 138,6 0,5597 29 310 310 325 325 181,9 12
2. Wahlqvist Johnny 1973 SWE 169,4 0,5434 54 320 320 325 325 176,6 9
3. Midote Daisuke 1972 JPN 133,1 0,5633 44 322,5 322,5 327,5 322,5 181,66 8
4. Smulter Fredrik 1983 FIN 136,2 0,5612 121 305 320 320 305 171,16 7
5. Ehlinger Andreas 1978 GER 141,3 0,558 96 302,5 307,5 320 302,5 168,79 6
6. Havrda Jiri 1974 CZE 132,6 0,5636 65 280 295 310 295 166,26 5
7. Enzinger Ewald 1966 AUT 132,2 0,5639 68 270 270 282,5 282,5 159,3 4
8. McColl Alastair 1981 NOR 131,5 0,5644 125 270 280 290 280 158,03 3
9. Fjoren Trond 1966 NOR 144,4 0,5563 130 277,5 287,5 287,5 277,5 154,37 2
10. Kasa Kalman 1972 HUN 125,8 0,5691 16 245 252,5 262,5 252,5 143,69 1
Nation (points)
1. Japan 60   [12+12+12+8+8+8]
2. U.S.America 59   [12+12+9+9+9+8]
3. Poland 49   [9+9+9+9+7+6]
4. Germany 48   [12+9+8+7+6+6]
5. Finland 42   [12+8+7+6+6+3]
6. Sweden 37   [12+9+7+6+3]
7. Hungary 31   [7+7+6+5+4+2]
8. France 29   [9+8+5+3+3+1]
9. Norway 24   [12+4+3+2+2+1]
10. Denmark 22   [12+7+2+1]
11. Austria 20   [5+4+4+4+3]
12. Czechia 16   [5+4+4+2+1]
13. Belorussia 14   [8+6]
14. Kazakhstan 9   [8+1]
14. Slovakia 9   [8+1]
16. Great Britain 8   [5+2+1]
17. Canada 5   [5]
18. Estonia 4   [3+1]
19. Netherlands 1   [1]
19. New Zealand 1   [1]
19. Morocco 1   [1]
19. Cameroon 1   [1]
19. India 1   [1]
19. Spain 1   [1]
— Latvia —
— Iceland —
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Kodama Daiki Japan 82 0,6724 272,5 183,22
2. Lehto Ove Finland 138,6 0,5597 325 181,9
3. Midote Daisuke Japan 133,1 0,5633 322,5 181,66
                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France MOR = Morocco
BLR = Belorussia GBR = Great Britain NED = Netherlands
CAN = Canada GER = Germany NOR = Norway
CMR = Cameroon HUN = Hungary NZL = New Zealand
CZE = Czechia IND = India POL = Poland
DEN = Denmark ISL = Iceland SVK = Slovakia
ESP = Spain JPN = Japan SWE = Sweden
EST = Estonia KAZ = Kazakhstan USA = U.S.America
FIN = Finland LAT = Latvia
Π˜ΡΠΏΠΎΠ»ΡŒΠ·ΡƒΡŽΡ‚ΡΡ Ρ‚Π΅Ρ…Π½ΠΎΠ»ΠΎΠ³ΠΈΠΈ uCoz