INTERNATIONAL POWERLIFTING FEDERATION
19th World Open Women's Bench Press Championship,  Czechia, Prague, 25-28.06.2008
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 - 48 kg
1. Fukushima Yukako 1970 JPN 47,4 1,3367 59 117,5 125 127,5 127,5 170,42 12
2. Kozdryk Justyna 1982 POL 44,9 1,3889 82 110 117,5 c 125,0 c 125 c 173,61 9
3. Svjantekova Eva 1973 SVK 47,9 1,3265 13 92,5 97,5 100 100 132,65 8
4. Schwengl Ilka 1965 AUT 47,2 1,3408 63 92,5 97,5 97,5 92,5 124,02 7
5. Makrai Eva 1990 HUN 46,5 1,3553 41 80 85 92,5 85 115,2 6
6. Fadgyas Victoria 1991 HUN 47,1 1,3428 37 70 75 80 80 107,42 5
 - 52 kg
1. Nagaya Kaori 1963 JPN 51,6 1,2541 66 115 122,5 w1 125,0 w1 125 w1 156,76 12
2. Shynkevich Alesia 1984 BLR 50,5 1,275 31 102,5 105 107,5 107,5 137,06 9
3. Salamon Erika 1973 HUN 51,4 1,2578 56 95 102,5 107,5 107,5 135,21 8
4. Sandvik Marcela 1974 FIN 51,7 1,2522 26 102,5 105 107,5 107,5 134,61 7
5. Sirkia Mervi 1972 FIN 51,7 1,2522 72 92,5 92,5 92,5 92,5 115,82 6
6. Watanabe Hisami 1975 JPN 51,2 1,2616 28 85 90 90 90 113,54 5
7. Shuttleworth Maura 1976 USA 50,7 1,2711 77 75 82,5 85 85 108,04 4
8. Gavornikova Monika 1974 SVK 51,6 1,2541 75 85 85 85 85 106,59 3
9. Szostak Aleksandra 1981 POL 51,7 1,2522 60 75 80 80 75 93,91 2
10. Hawker Deborah 1978 GBR 51,3 1,2597 23 65 70 75 70 88,17 1
11. Smith Julie 1969 USA 51,5 1,256 24 70 77,5 80 70 87,92 1
 - 56 kg
1. Adelmann Teale 1971 USA 55,4 1,1866 57 110 112,5 115 115 136,45 12
2. Hougaard Susse 1984 DEN 55,6 1,1832 12 102,5 107,5 112,5 112,5 133,11 9
3. Butar Ina 1971 BLR 54,4 1,2036 69 107,5 110 112,5 110 132,39 8
4. Pracella M.Christine 1965 FRA 55,7 1,1816 61 107,5 110 115 110 129,97 7
5. Lindberg Maria 1973 FIN 54,7 1,1985 21 90 97,5 102,5 97,5 116,85 6
6. Iga Azusa 1985 JPN 53 1,2284 43 85 95 100 95 116,69 5
7. Benton Bonnie 1975 USA 55,6 1,1832 29 92,5 105 105 92,5 109,44 4
8. Korsuk Tatsiana 1984 BLR 55,4 1,1866 39 90 97,5 100 90 106,79 3
9. Kaniak Katarzyna 1972 POL 55,5 1,1849 47 85 90 90 85 100,71 2
10. Andreassen Line Anita 1977 NOR 55,4 1,1866 6 75 80 85 80 94,92 1
11. Elek Zsuzsanna 1981 HUN 55,7 1,1816 53 80 87,5 90 80 94,52 1
 - 60 kg
1. Althaus Tamara 1976 GER 56,3 1,1717 58 145 150 156 150 175,75 12
2. Matejova Dana 1975 SVK 58,9 1,131 20 115 120 125 120 135,72 9
3. Gaudreau Jennifer 1971 USA 60 1,1149 55 92,5 97,5 105 105 117,06 8
4. Radwanska Jadwiga 1975 POL 59,4 1,1236 8 95 97,5 107,5 97,5 109,55 7
5. Takibana Ayumi 1985 JPN 59,4 1,1236 49 80 85 90 90 101,12 6
6. Steinerova Petra 1981 CZE 59,2 1,1266 76 77,5 77,5 85 77,5 87,31 5
Tachitskaya Yulia 1978 BLR 59,4 1,1236 51 137,5 137,5 137,5 Out 0
Schreiber Romy 1979 GER 59,6 1,1207 68 90 90 92,5 Out 0
 - 67,5 kg
1. v.Bachhaus Gundula Fiona 1981 GER 62,4 1,0818 65 142,5 145 155 145 156,86 12
2. Prymachenka Natalia 1987 BLR 62,7 1,0779 2 135 140 147,5 140 150,9 9
3. Virkkunen Sussana 1973 FIN 65,9 1,0385 7 120 125 130 130 135 8
4. Glomstein Tone 1964 NOR 66,5 1,0317 42 95 102,5 107,5 107,5 110,9 7
5. Nielsen Tina 1978 DEN 62,2 1,0844 80 100 100 100 100 108,44 6
Noglegaard Anna-Maria 1968 SWE 63,6 1,0663 1 135 145 155 Out 0
Wendt Anke 1978 GER 64,8 1,0515 15 115 115 115 Out 0
Forys Ursula 1965 POL 66,8 1,0283 5 107,5 107,5 107,5 Out 0
 - 75 kg
1. Arntsen Bente 1976 NOR 70,7 0,9881 25 130 132,5 135 135 133,39 12
2. Blikra Inger 1961 NOR 74,4 0,9555 9 132,5 135 137,5 135 128,99 9
3. Birnfeld Katja 1979 GER 71,4 0,9815 73 112,5 117,5 122,5 117,5 115,32 8
4. Nanasi Nikoletta 1982 HUN 74,7 0,953 84 110 117,5 122,5 117,5 111,97 7
5. Smith Cydney 1971 USA 73,6 0,9621 86 110 110 110 110 105,83 6
6. Szollos Eszter 1983 HUN 74,7 0,953 19 90 97,5 97,5 97,5 92,91 5
7. Hrabalova Jana 1984 CZE 69,7 0,9978 0 85 92,5 92,5 85 84,81 4
Brown Beth 1982 GBR 74,5 0,9547 44 95 95 95 Out 0
 - 82,5 kg
1. Ulveczki Edina 1981 HUN 81,9 0,9034 27 135 145 152,5 145 130,99 12
2. Takacova Hana 1954 CZE 82 0,9028 79 137,5 145 152,5 145 130,9 9
3. Szczepanik Dorota 1969 POL 81,3 0,907 81 130 135 145 130 117,91 8
4. Niakhai Hanna 1978 BLR 81 0,9088 18 125 130 130 125 113,6 7
5. Owsianka Katarzyna 1974 POL 81 0,9088 100 85 90 95 95 86,33 6
Doan Devan 1987 USA 79,5 0,9182 34 140 145 145 Out 0
 - 90 kg
1. Strik Ielja 1973 NED 89,3 0,8669 83 165 172,5 183,5 172,5 w 149,54 12
2. Szabo Agnes 1988 HUN 89,5 0,8661 22 130 145 145 145 125,58 9
3. Mynttinen Merja 1958 FIN 88,4 0,8707 3 130 135 135 130 113,19 8
4. Nokua Katariina 1973 FIN 89,3 0,8669 45 125 125 135 125 108,36 7
5. Speth Eva 1954 GER 89,6 0,8657 78 120 125 127,5 125 108,21 6
6. Kaur Manjeet 1988 IND 88,4 0,8707 10 115 120 125 120 104,48 5
7. Pawlik Barbara 1959 POL 89,9 0,8645 1 117,5 122,5 122,5 117,5 101,57 4
Johansson Maria 1984 SWE 87,8 0,8733 64 150 150 150 Out 0
 90+ kg
1. Hugdal Hildeborg 1983 NOR 126,9 0,7918 16 170 175 191,5 175 w 138,56 12
2. Lonn Sandra 1974 SWE 97,9 0,838 74 165 172,5 175 165 138,27 9
3. v.d.Meulen Brenda 1978 NED 106,7 0,8186 46 145 152,5 157,5 157,5 128,92 8
4. Allen Lana 1988 USA 139,3 0,7783 48 125 140 140 140 108,96 7
5. Dzurnak Stephenie 1983 USA 117,1 0,8032 50 130 140 155 130 104,41 6
6. Kovacs Vivien 1989 HUN 124,7 0,7942 62 115 125 132,5 125 99,27 5
7. Gimeno Martinez Anna Isabel 1984 ESP 102,6 0,8266 52 100 110 112,5 110 90,92 4
Nation (points)
1. Hungary 47   [12+9+8+7+6+5]
2. U.S.America 43   [12+8+7+6+6+4]
3. Finland 42   [8+8+7+7+6+6]
4. Norway 41   [12+12+9+7+1]
5. Japan 40   [12+12+6+5+5]
6. Germany 38   [12+12+8+6]
7. Belorussia 36   [9+9+8+7+3]
8. Poland 36   [9+8+7+6+4+2]
9. Netherlands 20   [12+8]
10. Slovakia 20   [9+8+3]
11. Czechia 18   [9+5+4]
12. Denmark 15   [9+6]
13. Sweden 9   [9]
14. Austria 7   [7]
14. France 7   [7]
16. India 5   [5]
17. Spain 4   [4]
18. Great Britain 1   [1]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Althaus Tamara Germany 56,3 1,1717 150 175,75
2. Kozdryk Justyna Poland 44,9 1,3889 125 173,61
3. Fukushima Yukako Japan 47,4 1,3367 127,5 170,42
                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain POL = Poland
BLR = Belorussia GER = Germany SVK = Slovakia
CZE = Czechia HUN = Hungary SWE = Sweden
DEN = Denmark IND = India USA = U.S.America
ESP = Spain JPN = Japan
FIN = Finland NED = Netherlands
FRA = France NOR = Norway
Используются технологии uCoz