INTERNATIONAL POWERLIFTING FEDERATION
20th World Open Men's Bench Press Championships,  Luxembourg, Hamm, 27-30.05.2009
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 - 56 kg
1. Kraft Anton 1962 DEN 55,65 0,916 10 200 205 205 200 183,2 12
2. Ikeda Naoya 1970 JPN 55,88 0,9122 9 180 182,5 187,5 187,5 171,04 9
3. Pavlov Konstantin 1973 RUS 55,81 0,9133 19 175 180 182,5 182,5 166,68 8
4. Wszola Dariusz 1978 POL 55,49 0,9186 15 160 175 180 160 146,96 7
5. Kao Min Tai 1967 TPE 52,45 0,9725 11 110 130 135 130 126,42 6
6. Vernimmen Paul 1955 BEL 55,27 0,9222 13 82,5 87,5 87,5 82,5 76,07 5
 - 60 kg
1. Kuhns Michael 1985 USA 59,39 0,8609 16 195 200 210 210 180,79 12
2. Nakayama Hisayuki 1963 JPN 59 0,8662 5 192,5 197,5 207,5 197,5 171,07 9
3. Hsieh Tsung Ting 1982 TPE 59,6 0,8581 14 180 182,5 200 182,5 156,6 8
4. Addenet Berenger 1982 FRA 59,74 0,8563 8 167,5 167,5 172,5 167,5 143,42 7
5. Jimenez Luis Miguel 1978 ESP 59,32 0,8618 7 160 167,5 167,5 160 137,89 6
6. Kolsovsky Stefan 1961 SVK 59,54 0,8589 6 145 155 155 145 124,53 5
7. Gideon Aaron 1980 GBR 58,06 0,8793 17 130 137,5 145 137,5 120,9 4
8. Arekhva Valery 1990 BLR 59,88 0,8545 18 132,5 132,5 150 132,5 113,21 3
9. Verpoot Dave 1985 BEL 58,45 0,8738 3 100 107,5 112,5 107,5 93,93 2
 - 67,5 kg
1. Kazakov Ravil 1982 RUS 67,45 0,7714 8 205 215 215 215 165,86 12
2. Smith Joseph 1976 USA 66,65 0,779 7 207,5 207,5 217,5 207,5 161,63 9
3. Noda Toshihiko 1979 JPN 66,56 0,7798 10 205 205 207,5 205 159,85 8
4. Nikkila Tuomas 1978 FIN 67,44 0,7715 6 190 190 207,5 190 146,59 7
5. Lin Ming Hui 1983 TPE 67,3 0,7729 15 182,5 205 205 182,5 141,05 6
6. Manuel Virgilio 1974 FRA 65,42 0,7909 19 170 180 185 180 142,36 5
7. Maddelein Yves 1970 BEL 62,6 0,8212 9 100 105 107,5 105 86,22 4
Butenko Oleg 1983 KAZ 66,77 0,7778 11 202,5 205 210 Out 0
 - 75 kg
1. Hara Michael 1960 USA 74,21 0,7178 18 232,5 240 257,5 240 172,28 12
2. Cucuzella Alphonse 1966 FRA 74,25 0,7176 12 215 215 225,0 c1 225 c1 161,46 9
3. Miyake Toru 1985 JPN 74,69 0,7146 21 217,5 220 225 225 160,78 8
4. Poykio Janne 1978 FIN 74,67 0,7146 20 210 217,5 222,5 210 150,06 7
5. Hedman Christian 1982 SWE 73,71 0,7213 14 195 207,5 215 207,5 149,67 6
6. Parymon Valery 1986 BLR 74,35 0,7169 16 207,5 207,5 210 207,5 148,76 5
7. Fardan Kasper 1974 DEN 74,75 0,7143 17 195 195 210 195 139,27 4
8. Vallazza Gerhard 1970 AUT 74,62 0,7146 5 187,5 187,5 187,5 187,5 133,98 3
9. Kozuki Atsuo 1961 LUX 74,03 0,7191 13 170 180 180 170 122,24 2
 - 82,5 kg
1. Schick Markus 1976 GER 81,8 0,6734 12 260 260 281,5 w 281,5 w 189,56 12
2. Nahela Maksim 1986 BLR 82 0,6724 16 232,5 242,5 247,5 242,5 163,05 9
3. Pinguet Cyril 1972 FRA 81,65 0,6742 13 235 240 245 235 158,42 8
4. Kowalczyk Daniel 1977 POL 81,82 0,6733 21 232,5 237,5 237,5 232,5 156,54 7
5. Liimatainen Antti 1976 FIN 82,31 0,6709 14 215 220 237,5 220 147,58 6
6. Fronzaglia Damian 1966 USA 78,48 0,6911 19 200 215 235 215 148,59 5
7. Konye Szabolcs 1974 HUN 82,13 0,6718 6 215 230 237,5 215 144,42 4
8. Denk Alexander 1986 GER 81,1 0,6769 7 185 195 200 185 125,22 3
9. Jamal Hamid 1971 MOR 82,3 0,6709 18 175 182,5 185 175 117,4 2
Antoniow Barry 1972 CAN 81,96 0,6726 24 210 215 237,5 Out 0
Diesen Sverre 1970 NOR 81,98 0,6725 26 200 200 200 Out 0
 - 90 kg
1. Grishaev Vladimir 1981 RUS 89,07 0,6418 8 255 265 272,5 272,5 174,89 12
2. Wegiera Jan 1965 POL 89,93 0,6387 25 272,5 w1 277,5 277,5 272,5 w1 174,04 9
3. Cieri Dennis 1968 USA 89,68 0,6396 10 265 282,5 282,5 265 169,48 8
4. Wetzstein Thomas 1974 AUT 89,51 0,6402 20 235 242,5 247,5 242,5 155,23 7
5. Waldhuber Uwe 1966 AUT 89,24 0,6412 15 230 237,5 245 237,5 152,28 6
6. Hornik Jiri 1978 CZE 88,27 0,6448 27 210 225 242,5 225 145,08 5
7. Bougamddouz Gemel 1963 FRA 88,68 0,6433 9 220 222,5 225 220 141,52 4
Bast Jan 1977 GER 88,78 0,6429 23 260 260 260 Out 0
Jefferies James 1969 GBR 89,44 0,6404 5 235 235 235 Out 0
Jader Fredrick 1979 SWE 89,53 0,6401 11 272,5 272,5 282,5 Out 0
Watanabe Yuji 1980 JPN 87,8 0,6467 17 275 280 287,5 TD 0
Kishimoto Yoichi 1977 JPN 89,62 0,6397 22 260 272,5 290 TD 0
 - 100 kg
1. Volkov Vladimir 1959 RUS 99,52 0,6098 35 282,5 282,5 w2 302,5 w 302,5 w 184,45 12
2. Chida Kohei 1968 JPN 99,28 0,6104 29 270 275 282,5 275 167,84 9
3. Koskinen Toni 1981 FIN 99,4 0,6101 24 262,5 265 272,5 272,5 166,25 8
4. Anderson Timothy 1972 USA 99,25 0,6104 38 270 270 275 270 164,82 7
5. Lundin Mikael 1983 SWE 98,38 0,6127 42 265 265 282,5 265 162,35 6
6. Yang Cheng Ming 1967 TPE 96,44 0,6179 18 250 262,5 270 262,5 162,19 5
7. Jamroz Stefan 1980 SWE 99,53 0,6097 21 252,5 252,5 257,5 257,5 157 4
8. Tangelmayer Denis 1984 SVK 97,76 0,6143 14 235 245 252,5 252,5 155,1 3
9. Coimbra Anibal 1972 LUX 98,93 0,6112 41 245 250 255 250 152,81 2
10. Schneider Bjorn 1979 GER 98,92 0,6113 34 235 247,5 250 235 143,64 1
11. Sorensen Thomas 1981 DEN 99,68 0,6094 16 220 230 237,5 220 134,05 1
12. Piron Roger 1960 LUX 94,84 0,6225 7 150 155 160 155 96,48 1
Kuc Thomasz 1973 POL 98,94 0,6112 31 265 265 275 Out 0
Dhillon Sangheet 1971 GBR 99,28 0,6104 20 212,5 212,5 212,5 Out 0
Esipov Nicollay 1980 GER 99,51 0,6098 37 260 270 270 Out 0
Aymon Jean-Pierre 1954 SUI 99,57 0,6097 15 225 225 225 Out 0
Green Martin 1974 GBR 99,69 0,6093 5 245 245 245 Out 0
 - 110 kg
1. Koltonski Karol 1983 POL 107,69 0,5924 39 285 285 290 290 171,8 12
2. Yulchiev Rustam 1977 KAZ 106,91 0,5939 9 280 285 287,5 287,5   170,74 9
3. Pullinen Sami 1983 FIN 109,58 0,5892 13 277,5 282,5 287,5 287,5 169,4 8
4. Makrushyn Sergiy 1975 UKR 109,22 0,5898 33 270 280,0 n 287,5 280 n 165,13 7
5. Rejek Artur 1972 POL 109,6 0,5892 10 280 287,5 287,5 280 164,97 6
6. Stewart Brady 1982 USA 109,33 0,5896 32 265 277,5 290 277,5 163,62 5
7. Doan David 1964 USA 108,66 0,5908 26 267,5 275 282,5 275 162,46 4
8. Kircher Achim 1968 GER 109,46 0,5894 25 275 275 282,5 275 162,07 3
9. Malunin Alexey 1978 RUS 108,88 0,5903 11 272,5 282,5 285 272,5 160,86 2
10. Giffen Jr. John 1972 CAN 109,63 0,5891 30 250 272,5 282,5 272,5 160,54 1
11. Beck Oliver 1975 GER 109,78 0,5888 23 262,5 272,5 287,5 272,5 160,45 1
12. Janes Stanislav 1974 SVK 109,36 0,5896 3 257,5 265 275 265 156,23 1
13. Kompelien Olav 1972 NOR 109,03 0,5901 27 237,5 245 252,5 252,5 149,01 1
14. Schuler Nicolas 1979 FRA 104,9 0,5978 8 220 230 232,5 232,5 138,98 1
15. Quirin Marc 1984 LUX 101,44 0,6052 36 180 187,5 192,5 187,5 113,47 1
Maroy Kato 1985 NOR 108,73 0,5906 6 275 275 285 Out 0
Singh Pinda 1980 GBR 109,2 0,5898 40 270 270 270 Out 0
Kosone Shinichi 1972 JPN 109,6 0,5892 22 270 270 270 Out 0
Krejca Zbynek 1974 CZE 109,8 0,5888 28 260 260 275 Out 0
 - 125 kg
1. Holte Roy 1970 NOR 122,35 0,5725 17 312,5 312,5 312,5 312,5 178,89 12
2. Heittokangas Janne 1972 FIN 124,36 0,5704 12 302,5 302,5 302,5 302,5 172,55 9
3. Andersson Marcus 1976 SWE 123,14 0,5717 23 295 302,5 302,5 295 168,63 8
4. Karner Markus 1970 AUT 116,88 0,5706 11 265 270 275 270 154,06 7
5. Lange Sven 1980 GER 124,92 0,5699 8 270 280 280 270 153,86 6
6. Kajii Toshihiro 1980 JPN 117,19 0,5782 21 250 267,5 272,5 250 144,55 5
7. Bang Sune 1977 DEN 124,9 0,5699 18 250 250 272,5 250 142,47 4
8. Schwanke Mario 1971 GER 119,84 0,5751 29 245 255 255 245 140,88 3
9. Matejik Fridrich 1983 SVK 114,96 0,5811 0 235 235 242,5 242,5 140,92 2
10. Hetterschijt Huub 1973 NED 110,65 0,5875 1 225 232,5 232,5 225 132,17 1
Hadrysiak Mariusz 1961 POL 113,29 0,5834 16 290 290 290 Out 0
Biloir Philippe 1978 FRA 113,34 0,5834 32 272,5 277,5 282,5 Out 0
Bogart John 1971 USA 121,21 0,5736 13 302,5 302,5 302,5 Out 0
Hirvonen Marcus 1976 SWE 123,73 0,5711 24 320 320 320 Out 0
Dufour Michel 1955 FRA 124,17 0,5706 26 247,5 247,5 247,5 Out 0
Furesund Kjell 1966 NOR 124,71 0,5701 27 277,5 277,5 280 Out 0
Lehto Ove 1972 FIN 120,97 0,5738 10    #    #    # RD 0
 125+ kg
1. Smulter Fredrik 1983 FIN 141,35 0,558 5 325 332,5 337,5 337,5 188,32 12
2. Sandvik Kenneth 1975 FIN 133,72 0,5629 28 292,5 300 305 305 171,67 9
3. Wdowinski Dariusz 1965 POL 143,52 0,5568 19 300,0 c1 315 327,5 300 c1 167,03 8
4. Gaudreau Daniel 1960 USA 163,37 0,5465 22 300 307,5 307,5 300 163,95 7
5. Borgland  Ronning Martin 1984 NOR 139,55 0,5591 6 280 285 295 295 164,91 6
6. Minelle Jean Yves 1966 FRA 151,18 0,5527 30 270 275,0 n 280,0 n 280 n 154,75 5
McColl Alastair 1981 NOR 133,82 0,5628 7 302,5 302,5 310 Out 0
Enzinger Ewald 1966 AUT 137,2 0,5605 9 285 285 285 Out 0
Midote Daisuke 1972 JPN 139,67 0,559 14 305 305 305 Out 0
Svensson Frederik 1979 SWE 142,48 0,5573 20 312,5 312,5 315 Out 0
Ehliger Andreas 1978 GER 152,3 0,5521 15 305 305 305 Out 0
Wahlqvist Johnny 1973 SWE 171,75 0,5423 31 330 332,5 340 Out 0
Nation (points)
1. U.S.America 55   [12+12+9+8+7+7]
2. Finland 53   [12+9+9+8+8+7]
3. Poland 49   [12+9+8+7+7+6]
4. Japan 48   [9+9+9+8+8+5]
5. Russia 46   [12+12+12+8+2]
6. France 38   [9+8+7+5+5+4]
7. Germany 28   [12+6+3+3+3+1]
8. Chinese Taipei 25   [8+6+6+5]
9. Sweden 24   [8+6+6+4]
10. Austria 23   [7+7+6+3]
11. Denmark 21   [12+4+4+1]
12. Norway 19   [12+6+1]
13. Belarus 17   [9+5+3]
14. Belgium 11   [5+4+2]
15. Slovakia 11   [5+3+2+1]
16. Kazakhstan 9   [9]
17. Ukraine 7   [7]
18. Spain 6   [6]
19. Luxembourg 6   [2+2+1+1]
20. Czechia 5   [5]
21. Hungary 4   [4]
21. Great Britain 4   [4]
23. Morocco 2   [2]
24. Canada 1   [1]
24. Netherlands 1   [1]
Switzerland
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Schick Markus Germany 81,8 0,6734 281,5 189,56
2. Smulter Fredrik Finland 141,35 0,558 337,5 188,32
3. Volkov Vladimir Russia 99,52 0,6098 302,5 184,45
                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain POL = Poland
BEL = Belgium GER = Germany RUS = Russia
BLR = Belarus HUN = Hungary SUI = Switzerland
CAN = Canada JPN = Japan SVK = Slovakia
CZE = Czechia KAZ = Kazakhstan SWE = Sweden
DEN = Denmark LUX = Luxembourg TPE = Chinese Taipei
ESP = Spain MOR = Morocco UKR = Ukraine
FIN = Finland NED = Netherlands USA = U.S.America
FRA = France NOR = Norway
Используются технологии uCoz